Product Details
+
Size Chart
Size | Waist Width | Hip Width | Pants Length | Thigh width |
---|---|---|---|---|
S | 65.0 | 88.0 | 30.0 | 56.0 |
M | 69.0 | 92.0 | 31.0 | 58.0 |
L | 73.0 | 96.0 | 31.0 | 60.0 |
XL | 77.0 | 100.0 | 31.0 | 62.0 |
2XL | 81.0 | 104.0 | 32.0 | 64.0 |
3XL | 85.0 | 108.0 | 32.0 | 66.0 |
4XL | 89.0 | 112.0 | 32.0 | 68.0 |
5XL | 93.0 | 116.0 | 32.0 | 70.0 |
About Size:
1. Asian sizes are 1 to 2 sizes smaller than European and American people.
2. Please allow 2-3cm differences due to manual measurement. (1cm=0.39inch, 1 inch=2.54cm)
3. Choose the larger size if your size between two sizes.
About color:
As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.